IEC 60335-1:2010 deals with the safety of electrical appliances for household and similar purposes.
Table1 shows the comparison of requirement between IEC60335-1 and IEC60950-1 in terms of safety.
Table1 The comparison of requirement between IEC60335-1 and IEC60950-1 in terms of safety
# | Safety standard | IEC60950-1 | IEC60335-1 200V | IEC60335-1 100V | |
---|---|---|---|---|---|
Over voltage category | Ⅱ | Ⅱ | Ⅱ | ||
1 | Isolation voltage *1 | Input - Output | 3,000 | 2.4・U+2400 | 2,000 |
Input - FG | 1,500 | 1.2・U+950 | 1,000 | ||
Output - FG | (500) | - | - | ||
2 | Creepage *2 | 200-250V *3 | 2.5/5.0 | 2.5/5.0 | 2.5/5.0 |
250-300V *3 | 3.2/6.4 | 4.0/8.0 | 4.0/8.0 | ||
300-400V *3 | 4.0/8.0 | 4.0/8.0 | 4.0/8.0 | ||
3 | Clearance *2 | 150-250V *4 | 2.0/4.0 | 2.0/3.5 | 2.0/3.5 |
250-300V *4 | 2.0/4.0 | 2.0/3.5 | 2.0/3.5 | ||
300-400V *4 | 3.2/6.4 | - | - | ||
4 | Leakage current | Hand-held | 0.75mA | - | - |
Movable | 3.5mA | - | - | ||
Stationary | 3.5mA | - | - | ||
Portable class I appliances | - | 0.75mA | 0.75mA | ||
Stationary class I motor-operated appliances | - | 3.5mA | 3.5mA | ||
5 | Maximum temperature (Wire) | Type A | Less than 90℃ | - | - |
Type E | Less than 105℃ | - | - | ||
Type B | Less than 110℃ | - | - | ||
6 | Temperature increasing (Wire) | Type A | - | Less than 65deg | Less than 65deg |
Type E | - | Less than 80deg | Less than 80deg | ||
Type B | - | Less than 85deg | Less than 85deg |
*1:(U) Maximum working voltage
*2:(Basic isolation/Reinforced isolation)
*3:Listed voltage means working voltage.
*4:Listed voltage means working voltage in IEC60950-1, and rated input voltage in IEC60335.
Required creepage in IEC60335-1 is more strict than IEC60950-1 in some part.
In IEC60950-1, type of wire is categorized by the absolute maximum temperature. In IEC60335-1, type of wire is categorized by the temperature increasing against temperature at 25ºC ambient temperature.
2pcs of Y1 grade grounding capacitors shall be used in series to comply with IEC60335-1.
The creepage and temperature of wire are different depending on the product.
Contact: Cindy
Phone: +86-13751010017
E-mail: sales@iecgauges.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China